PROMO 5
H1. TIBA BALI –TRANSFER IN HOTEL
H2. FULLDAY TANJUNG BENOA – MELASTI BEACH – PANDAWA BEACH – ULUWATU KECAK TOUR (BREAKFAST, LUNCH)
H3. HALFDAY TANAH LOT – SEMINYAK BEACH – SHOPING OLEH – OLEH (BREAKFAST, DINNER)
H4. FULLDAY UBUD ART MARKET – TEGALALANG – KINTAMANI TOUR (BREAKFAST, LUNCH)
H5 : BALI HOTEL – TRANSFER AIRPORT (BREAKFAST)
************************* TOUR SELESAI ***********************
HARGA PAKET 5 – BALI TOUR 5H4M :
PILIHAN HOTEL | Harga Paket Per Orang | HSS Lebaran Per room per night | ||
2 – 3 Orang | 4 – 5 Orang | 6 Orang | ||
Sense Seminyak (*3) | 1.714.000 | 1.389.000 | 1.280.667 | 200.000 |
Grand Livio (*3) | 1.854.000 | 1.529.000 | 1.420.667 | 150.000 |
Atanaya (*4) | 1.854.000 | 1.529.000 | 1.420.667 | 350.000 |
Grand Zuri (*3) | 1.854.000 | 1.529.000 | 1.420.667 | 100.000 |
Ibis Bali Kuta (*3) | 1.894.000 | 1.569.000 | 1.460.667 | 150.000 |
Kutabex (*3) | 1.954.000 | 1.629.000 | 1.520.667 | 100.000 |
Swissbelexpress (*3) | 1.954.000 | 1.629.000 | 1.520.667 | 100.000 |
Risata Bali (*4) | 1.954.000 | 1.629.000 | 1.520.667 | 100.000 |
Kuta Central Park (*3) | 2.014.000 | 1.689.000 | 1.580.667 | 100.000 |
Melasti Beach Resort (*3) | 2.054.000 | 1.729.000 | 1.620.667 | 200.000 |
The One Legian (*4) | 2.104.000 | 1.779.000 | 1.670.667 | 100.000 |
Harper (*4) | 2.192.000 | 1.867.000 | 1.758.667 | 350.000 |
Bestwestern Kuta Villa (*4) | 2.258.000 | 1.933.000 | 1.824.667 | 250.000 |
Aston Kuta (*4) | 2.614.000 | 2.289.000 | 2.180.667 | 100.000 |
INCLUSION :
EXCLUSION :
NOTE :