PROMO 1
H1. TIBA BALI –TRANSFER IN HOTEL
H2. FULLDAY TAMAN AYUN – BEDUGUL – TANAH LOT – SEMINYAK BEACH TOUR (BREAKFAST, LUNCH)
H3. FULLDAY TANJUNG BENOA – PANDAWA BEACH – MELASTI BEACH – JIMBARAN TOUR (BREAKFAST, DINNER)
H4. FULLDAY KINTAMANI – PENGLIPURAN – TIRTA EMPUL TOUR (BREAKFAST, LUNCH)
H5 : BALI HOTEL – TRANSFER AIRPORT
************************* TOUR SELESAI ***********************
HARGA PROMO 1 – BALI TOUR PROMO 5H4M :
PILIHAN HOTEL | Harga Paket Per Orang | HSS Lebaran Per room per night | ||
2 – 3 Orang | 4 – 5 Orang | 6 Orang | ||
Sense Seminyak (*3) | 1.631.500 | 1.287.750 | 1.173.167 | 200.000 |
Grand Livio (*3) | 1.771.500 | 1.427.750 | 1.313.167 | 150.000 |
Atanaya (*4) | 1.771.500 | 1.427.750 | 1.313.167 | 350.000 |
Grand Zuri (*3) | 1.771.500 | 1.427.750 | 1.313.167 | 100.000 |
Ibis Bali Kuta (*3) | 1.811.500 | 1.467.750 | 1.353.167 | 150.000 |
Kutabex (*3) | 1.871.500 | 1.527.750 | 1.413.167 | 100.000 |
Swissbelexpress (*3) | 1.871.500 | 1.527.750 | 1.413.167 | 100.000 |
Risata Bali (*4) | 1.871.500 | 1.527.750 | 1.413.167 | 100.000 |
Kuta Central Park (*3) | 1.931.500 | 1.587.750 | 1.473.167 | 100.000 |
Melasti Beach Resort (*3) | 1.971.500 | 1.627.750 | 1.513.167 | 200.000 |
The One Legian (*4) | 2.021.500 | 1.677.750 | 1.563.167 | 100.000 |
Harper (*4) | 2.109.500 | 1.765.750 | 1.651.167 | 350.000 |
Bestwestern Kuta Villa (*4) | 2.175.500 | 1.831.750 | 1.717.167 | 250.000 |
Aston Kuta (*4) | 2.531.500 | 2.187.750 | 2.073.167 | 100.000 |
INCLUSION :
EXCLUSION :
NOTE :