PROMO 1
H1. TIBA BALI – TRANSFER IN HOTEL
H2. FULLDAY TANJUNG BENOA – MELASTI BEACH – PANDAWA BEACH – ULUWATU – JIMBARAN DINNER (BREAKFAST, DINNER)
H3. FULLDAY TEGALALANG UBUD – PENGLIPURAN – KINTAMANI TOUR (BREAKFAST, LUNCH)
H4. BALI HOTEL –TRANSFER AIRPORT (BREAKFAST)
************************* TOUR SELESAI ***********************
HARGA PROMO 1 – BALI TOUR PROMO 4H3M :
PILIHAN HOTEL | Harga Paket Per Orang | HSS Lebaran Per room per night | ||
2 – 3 Orang | 4 – 5 Orang | 6 Orang | ||
Sense Seminyak (*3) | 1.306.000 | 1.056.000 | 972.667 | 200.000 |
Grand Livio (*3) | 1.411.000 | 1.161.000 | 1.077.667 | 150.000 |
Atanaya (*4) | 1.411.000 | 1.161.000 | 1.077.667 | 350.000 |
Grand Zuri (*3) | 1.411.000 | 1.161.000 | 1.077.667 | 100.000 |
Ibis Bali Kuta (*3) | 1.441.000 | 1.191.000 | 1.107.667 | 150.000 |
Kutabex (*3) | 1.486.000 | 1.236.000 | 1.152.667 | 100.000 |
Swissbelexpress (*3) | 1.486.000 | 1.236.000 | 1.152.667 | 100.000 |
Risata Bali (*4) | 1.486.000 | 1.236.000 | 1.152.667 | 100.000 |
Kuta Central Park (*3) | 1.531.000 | 1.281.000 | 1.197.667 | 100.000 |
Melasti Beach Resort (*3) | 1.561.000 | 1.311.000 | 1.227.667 | 200.000 |
The One Legian (*4) | 1.598.500 | 1.348.500 | 1.265.167 | 100.000 |
Harper (*4) | 1.664.500 | 1.414.500 | 1.331.167 | 350.000 |
Bestwestern Kuta Villa (*4) | 1.714.000 | 1.464.000 | 1.380.667 | 250.000 |
Aston Kuta (*4) | 1.981.000 | 1.731.000 | 1.647.667 | 100.000 |
INCLUSION :
EXCLUSION :
NOTE :