PROMO 1
H1. TIBA BALI – DINNER JIMBARAN – TRANSFER IN HOTEL (DINNER)
H2. FULLDAY TANJUNG BENOA – MELASTI BEACH – PANDAWA BEACH – ULUWATU KECAK TOUR (BREAKFAST, LUNCH, DINNER)
H3. BALI HOTEL – SHOPING – TRANSFER AIRPORT (BREAKFAST)
************************* TOUR SELESAI ***********************
HARGA PROMO 1 – BALI TOUR PROMO 3H2M :
PILIHAN HOTEL | Harga Paket Per Orang | HSS Lebaran Per room per night | ||
2 – 3 Orang | 4 – 5 Orang | 6 Orang | ||
Sense Seminyak (*3) | 1.168.500 | 924.750 | 843.500 | 200.000 |
Grand Livio (*3) | 1.238.500 | 994.750 | 913.500 | 150.000 |
Atanaya (*4) | 1.238.500 | 994.750 | 913.500 | 350.000 |
Grand Zuri (*3) | 1.238.500 | 994.750 | 913.500 | 100.000 |
Ibis Bali Kuta (*3) | 1.258.500 | 1.014.750 | 933.500 | 150.000 |
Kutabex (*3) | 1.288.500 | 1.044.750 | 963.500 | 100.000 |
Swissbelexpress (*3) | 1.288.500 | 1.044.750 | 963.500 | 100.000 |
Risata Bali (*4) | 1.288.500 | 1.044.750 | 963.500 | 100.000 |
Kuta Central Park (*3) | 1.318.500 | 1.074.750 | 993.500 | 100.000 |
Melasti Beach Resort (*3) | 1.338.500 | 1.094.750 | 1.013.500 | 200.000 |
The One Legian (*4) | 1.363.500 | 1.119.750 | 1.038.500 | 100.000 |
Harper (*4) | 1.407.500 | 1.163.750 | 1.082.500 | 350.000 |
Bestwestern Kuta Villa (*4) | 1.440.500 | 1.196.750 | 1.115.500 | 250.000 |
Aston Kuta (*4) | 1.618.500 | 1.374.750 | 1.293.500 | 100.000 |
INCLUSION :
EXCLUSION :
NOTE :